Anzahl der Ergebnisse : 40
| Philips 279M1RV | LG 27UQ750-W | BenQ PD2705UA | Philips 27B2U6903 | |
|---|---|---|---|---|
| Produktbild | ||||
| Produktbild | ![]() | ![]() | ![]() | ![]() |
| Allgemein | ||||
| Hersteller: | Philips | LG | BenQ | Philips |
| Erstellungsdatum: | 28.10.2021 08:07:12 | 12.10.2024 12:32:58 | 08.01.2024 10:05:08 | 05.11.2024 09:47:04 |
| Testbericht: | Kein Test vorhanden | Kein Test vorhanden | Kein Test vorhanden | |
| Preis circa: Preis dient nur als Anhaltspunkt | 849,00 € (12.12.2025) | 579,99 € (12.12.2025) | 495,00 € (12.12.2025) | 476,62 € (12.12.2025) |
| Bezugsquellen | ||||
| Shop-Empfehlung: Preis inkl. MwSt., zzgl. Versand (* = Affiliate-Link) | ||||
| Preisvergleich: Preis inkl. MwSt., zzgl. Versand (* = Affiliate-Link) | Loading ... | Loading ... | Loading ... | Loading ... |
| Monitor-Zubehör: (* = Affiliate-Link) | Kabel * | Kabel * | Kabel * | Kabel * |
| Bilddarstellung | ||||
| Paneltyp: | IPS | VA | IPS | IPS |
| Panelhersteller: | - | - | - | - |
| Glänzendes Panel: | Nein | Nein | Nein | Nein |
| Bildschirmdiagonale: | 27 Zoll | 27 Zoll | 27 Zoll | 27 Zoll |
| Pixelfehlerklasse: | 2 | 2 | 2 | 2 |
| Pixelabstand: | 0,155 mm | 0,156 mm | 0,156 mm | 0,155 mm |
| Bildaufbauzeit (r + f): | - | - | - | - |
| Bildaufbauzeit (g-2-g): | 1 ms | 4 ms | 5 ms | 4 ms |
| Bildwiederholrate: | 144Hz | 144Hz | 60Hz | 60Hz |
| Auflösung (empfohlen): | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Helligkeit: | 450 cd/m² | 320 cd/m² | 250 cd/m² | 350 cd/m² |
| Kontrast: | 1000:1 | 4000:1 | 1200:1 | 1000:1 |
| Dynamischer Kontrast: | - | - | - | 50 000 000:1 |
| Blickwinkel 10:1 (v): | 178 ° | 178 ° | 178 ° | 178 ° |
| Blickwinkel 10:1 (h): | 178 ° | 178 ° | 178 ° | 178 ° |
| Blickwinkel 5:1 (v): | - | - | - | - |
| Blickwinkel 5:1 (h): | - | - | - | - |
| Anzahl der Farben: | 1073 Mio. | 1073 Mio. | 1073 Mio. | 1073 Mio. |
| Features | ||||
| Curved: | Nein | Nein | Nein | Nein |
| Synchronisation: | Adaptive Sync / FreeSync | Adaptive Sync / FreeSync G-Sync (Nvidia) | Adaptive Sync / FreeSync | Adaptive Sync / FreeSync |
| HDR: | HDR (High Dynamic Range) Display HDR 600 | HDR (High Dynamic Range) HDR10 | HDR (High Dynamic Range) HDR10 | HDR (High Dynamic Range) |
| Lautsprecher: | Ja | Ja | Ja | Ja |
| Farbmanagement: | Farbtemperatur RGB sRGB | Farbtemperatur RGB sRGB | Farbtemperatur RGB sRGB | Farbtemperatur RGB sRGB |
| Interpolation wählbar: | Ja | Ja | Ja | Ja |
| Besondere Ausstattung: | Widescreen LED-Backlight Overdrive Bild-in-Bild Funktion Kopfhöreranschluss | Widescreen LED-Backlight Overdrive Bild-in-Bild Funktion Kopfhöreranschluss DisplayPort-Kabel HDMI-Kabel USB-Kabel | Widescreen LED-Backlight Overdrive Bild-in-Bild Funktion Kopfhöreranschluss DisplayPort-Kabel HDMI-Kabel USB-Kabel | Widescreen LED-Backlight Overdrive Helligkeits-Sensor Bild-in-Bild Funktion Kopfhöreranschluss LAN Anschluss DisplayPort-Kabel HDMI-Kabel |
| Garantie: | 3 Jahre | 3 Jahre | 3 Jahre | 3 Jahre |
| Eingänge | ||||
| Signaleingang: | 1x DisplayPort 1.4 (digital) 3x HDMI 2.1 (digital) 1x USB-C | 1x DisplayPort 1.4 (digital) 2x HDMI 2.1 (digital) 1x USB-C | 1x DisplayPort 1.4 (digital) 1x HDMI 2.0 (digital) 1x USB-C | 1x DisplayPort 1.4 (digital) 2x HDMI 2.0 (digital) 1x Thunderbolt (digital) 1x USB-C |
| Eingänge (Anzahl): | 5 | 4 | 3 | 5 |
| HDCP: | Ja | Ja | Ja | Ja |
| HDCP Version: | - | 2,30 | 2,20 | 2,20 |
| S-Video Eingang: | Nein | Nein | Nein | Nein |
| USB-Hub: | Ja | Ja | Ja | Ja |
| Ergonomie | ||||
| Fuß (drehbar): | Ja | Ja | Ja | Ja |
| Fuß (höhenverstellbar): | Ja | Ja | Ja | Ja |
| Display neigbar: | Ja | Ja | Ja | Ja |
| Pivotfunktion: | Ja | Ja | Ja | Ja |
| VESA-Montage: | Ja | Ja | Ja | Ja |
| TCO-Norm: | - | - | - | TCO 9.0 |
| Energie | ||||
| Netzteil: | intern | extern | intern | intern |
| Stromverbrauch: | 55 Watt | - | 28 Watt | 29 Watt |
| Energieeffizienzklasse (alt): | - | - | - | - |
| Energieeffizienzklasse SDR: | G | F | G | E |
| Energieeffizienzklasse HDR: | G | G | G | G |
| Optik und Maße | ||||
| Abmessung (B x H x T): | 609 x 545 x 282 | 614 x 459-569 x 239 | 615 x 600 x 459 | 613 x 394-544 x 230 |
| Gehäusefarbe: | schwarz | weiß/silbern | schwarz | schwarz/silbern |
| Gewicht: | 9 kg | 5,75 kg | - | 7,15 kg |
| Bearbeiten | ||||
| Fehler melden: | ||||
| Selektion löschen: |
Als Amazon-Partner verdienen wir an qualifizierten Verkäufen.




