Anzahl der Ergebnisse : 55
| BenQ MA320UP | BenQ PD3226G | MSI MPG 321CURXDE QD-OLED | AOC AG326UD | |
|---|---|---|---|---|
| Produktbild | ||||
| Produktbild | ![]() | ![]() | ![]() | ![]() |
| Allgemein | ||||
| Hersteller: | BenQ | BenQ | MSI | AOC |
| Erstellungsdatum: | 08.01.2026 14:13:11 | 24.04.2025 13:35:53 | 14.02.2025 14:44:29 | 16.12.2024 17:07:54 |
| Testbericht: | ||||
| Preis circa: Preis dient nur als Anhaltspunkt | 599,00 € (21.04.2026) | 999,00 € (21.04.2026) | Kein Preis vorhanden | 589,00 € (21.04.2026) |
| Bezugsquellen | ||||
| Shop-Empfehlung: Preis inkl. MwSt., zzgl. Versand (* = Affiliate-Link) | 599,00 € (neu) * | 999,00 € (neu) * | Kein Amazon Angebot verfügbar | 589,00 € (neu) * |
| Preisvergleich: Preis inkl. MwSt., zzgl. Versand (* = Affiliate-Link) | Loading ... | Loading ... | Loading ... | Loading ... |
| Monitor-Zubehör: (* = Affiliate-Link) | Kabel * | Kabel * | Kabel * | Kabel * |
| Bilddarstellung | ||||
| Paneltyp: | IPS | IPS | OLED | OLED |
| Panelhersteller: | - | - | Samsung | - |
| Glänzendes Panel: | Ja | Nein | Nein | Nein |
| Bildschirmdiagonale: | 31,5 Zoll | 31,5 Zoll | 31,5 Zoll | 31,5 Zoll |
| Pixelfehlerklasse: | 2 | 2 | 2 | 2 |
| Pixelabstand: | 0,182 mm | 0,182 mm | 0,182 mm | 0,182 mm |
| Bildaufbauzeit (r + f): | - | - | - | - |
| Bildaufbauzeit (g-2-g): | 5 ms | - | - | - |
| Bildwiederholrate: | 60Hz | 144Hz | 240Hz | 165Hz |
| Auflösung (empfohlen): | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Helligkeit: | 550 cd/m² | 400 cd/m² | 250 cd/m² | 250 cd/m² |
| Kontrast: | 1300:1 | 1200:1 | 1 500 000:1 | 1 500 000:1 |
| Dynamischer Kontrast: | - | - | - | - |
| Blickwinkel 10:1 (v): | 178 ° | 178 ° | 178 ° | 178 ° |
| Blickwinkel 10:1 (h): | 178 ° | 178 ° | 178 ° | 178 ° |
| Blickwinkel 5:1 (v): | - | - | - | - |
| Blickwinkel 5:1 (h): | - | - | - | - |
| Anzahl der Farben: | 1073 Mio. | 1073 Mio. | 1073 Mio. | 1073 Mio. |
| Features | ||||
| Curved: | Nein | Nein | Ja | Nein |
| Synchronisation: | - | Adaptive Sync / FreeSync | Adaptive Sync / FreeSync | Adaptive Sync / FreeSync |
| HDR: | HDR (High Dynamic Range) HDR10 Display HDR 600 | HDR (High Dynamic Range) HDR10 Display HDR 400 | HDR (High Dynamic Range) Display HDR 400 | HDR (High Dynamic Range) Display HDR 400 |
| Lautsprecher: | Ja | Ja | Nein | Ja |
| Farbmanagement: | Farbtemperatur RGB sRGB | Farbtemperatur RGB sRGB | Farbtemperatur RGB sRGB | Farbtemperatur RGB |
| Interpolation wählbar: | Ja | Ja | Ja | Ja |
| Besondere Ausstattung: | Widescreen LED-Backlight Overdrive Helligkeits-Sensor Power Delivery Kopfhöreranschluss HDMI-Kabel USB-Kabel | Widescreen LED-Backlight Overdrive EPEAT KVM-Switch Power Delivery Bild-in-Bild Funktion (PiP) Splittscreen (PbP) Kopfhöreranschluss | Widescreen Kopfhöreranschluss Power Delivery KVM-Switch Bild-in-Bild Funktion (PiP) Splittscreen (PbP) DisplayPort-Kabel HDMI-Kabel USB-Kabel | Widescreen Bild-in-Bild Funktion (PiP) Splittscreen (PbP) Kopfhöreranschluss DisplayPort-Kabel HDMI-Kabel |
| Garantie: | 2 Jahre | 3 Jahre | 3 Jahre | 3 Jahre |
| Eingänge | ||||
| Signaleingang: | 2x HDMI 2.0 (digital) 1x USB-C | 1x DisplayPort 1.4 (digital) 1x HDMI 2.1 (digital) 1x Thunderbolt (digital) 1x USB-C | 1x DisplayPort 1.4 (digital) 2x HDMI 2.1 (digital) 1x USB-C | 1x DisplayPort 1.4 (digital) 2x HDMI 2.1 (digital) |
| Eingänge (Anzahl): | 3 | 4 | 4 | 3 |
| HDCP: | Ja | Ja | Ja | Ja |
| HDCP Version: | 2,20 | 2,20 | - | - |
| S-Video Eingang: | Nein | Nein | Nein | Nein |
| USB-Hub: | Ja | Ja | Ja | Ja |
| Ergonomie | ||||
| Fuß (drehbar): | Ja | Ja | Nein | Ja |
| Fuß (höhenverstellbar): | Ja | Ja | Ja | Ja |
| Display neigbar: | Ja | Ja | Ja | Ja |
| Pivotfunktion: | Ja | Ja | Nein | Ja |
| VESA-Montage: | Ja | Ja | Ja | Ja |
| TCO-Norm: | - | - | - | - |
| Energie | ||||
| Netzteil: | intern | intern | intern | intern |
| Stromverbrauch: | 45 Watt | - | - | - |
| Energieeffizienzklasse (alt): | - | - | - | - |
| Energieeffizienzklasse SDR: | G | G | G | G |
| Energieeffizienzklasse HDR: | G | G | G | G |
| Optik und Maße | ||||
| Abmessung (B x H x T): | 715 x 494-609 x 220 | 714 x 486-636 x 222 | - | 717 x 486-636 x 317 |
| Gehäusefarbe: | schwarz/silbern | schwarz/weiß/silbern | schwarz/silbern | schwarz/silbern |
| Gewicht: | 9,10 kg | - | - | 10,23 kg |
| Bearbeiten | ||||
| Fehler melden: | ||||
| Selektion löschen: |
Als Amazon-Partner verdienen wir an qualifizierten Verkäufen.




