Anzahl der Ergebnisse : 107
| Acer B277UEbmiiprxv | Lenovo Legion Y27h-30 | LG 27G610A-B | Asus VA27AQSE | |
|---|---|---|---|---|
| Produktbild | ||||
| Produktbild | ![]() | ![]() | ![]() | ![]() |
| Allgemein | ||||
| Hersteller: | Acer | Lenovo | LG | ASUS |
| Erstellungsdatum: | 12.12.2025 14:59:17 | 24.05.2023 11:49:33 | 27.11.2025 14:28:50 | 25.09.2025 13:59:03 |
| Testbericht: | Kein Test vorhanden | Kein Test vorhanden | Kein Test vorhanden | Kein Test vorhanden |
| Preis circa: Preis dient nur als Anhaltspunkt | 133,28 € (22.07.2026) | 142,99 € (22.07.2026) | 144,90 € (22.07.2026) | 146,90 € (22.07.2026) |
| Bezugsquellen | ||||
| Shop-Empfehlung: Preis inkl. MwSt., zzgl. Versand (* = Affiliate-Link) | 133,28 € (neu) * | 142,99 € (neu) * | 144,90 € (neu) * | 146,90 € (neu) * |
| Preisvergleich: Preis inkl. MwSt., zzgl. Versand (* = Affiliate-Link) | Loading ... | Loading ... | Loading ... | Loading ... |
| Monitor-Zubehör: (* = Affiliate-Link) | Kabel * | Kabel * | Kabel * | Kabel * |
| Bilddarstellung | ||||
| Paneltyp: | IPS | IPS | IPS | IPS |
| Panelhersteller: | - | - | - | - |
| Glänzendes Panel: | Nein | Nein | Nein | Nein |
| Bildschirmdiagonale: | 27 Zoll | 27 Zoll | 27 Zoll | 27 Zoll |
| Pixelfehlerklasse: | 2 | 2 | 2 | 2 |
| Pixelabstand: | 0,233 mm | 0,233 mm | 0,233 mm | 0,233 mm |
| Bildaufbauzeit (r + f): | - | - | - | - |
| Bildaufbauzeit (g-2-g): | 4 ms | 1 ms | 1 ms | 5 ms |
| Bildwiederholrate: | 100Hz | 180Hz | 200Hz | 75Hz |
| Auflösung (empfohlen): | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 | 2560 x 1440 |
| Helligkeit: | 350 cd/m² | 400 cd/m² | 400 cd/m² | 350 cd/m² |
| Kontrast: | 1000:1 | 1000:1 | 1300:1 | 1000:1 |
| Dynamischer Kontrast: | 100 000 000:1 | 3 000 000:1 | - | - |
| Blickwinkel 10:1 (v): | 178 ° | 178 ° | 178 ° | 178 ° |
| Blickwinkel 10:1 (h): | 178 ° | 178 ° | 178 ° | 178 ° |
| Blickwinkel 5:1 (v): | - | - | - | - |
| Blickwinkel 5:1 (h): | - | - | - | - |
| Anzahl der Farben: | 16,70 Mio. | 1073 Mio. | 16,70 Mio. | 16,70 Mio. |
| Features | ||||
| Curved: | Nein | Nein | Nein | Nein |
| Synchronisation: | - | Adaptive Sync / FreeSync | Adaptive Sync / FreeSync | - |
| HDR: | HDR (High Dynamic Range) HDR10 | HDR (High Dynamic Range) Display HDR 400 | HDR (High Dynamic Range) HDR10 Display HDR 400 | HDR (High Dynamic Range) HDR10 |
| Lautsprecher: | Ja | Ja | Nein | Ja |
| Farbmanagement: | Farbtemperatur RGB sRGB | Farbtemperatur RGB | Farbtemperatur RGB sRGB | Farbtemperatur RGB sRGB |
| Interpolation wählbar: | Ja | Ja | Ja | Ja |
| Besondere Ausstattung: | Widescreen LED-Backlight Overdrive EPEAT Power Delivery KVM-Switch HDMI-Kabel | Widescreen LED-Backlight Overdrive Kopfhöreranschluss DisplayPort-Kabel USB-Kabel | Widescreen LED-Backlight Overdrive Kopfhöreranschluss | Widescreen LED-Backlight Overdrive EPEAT Kopfhöreranschluss |
| Garantie: | 3 Jahre | 3 Jahre | 2 Jahre | 3 Jahre |
| Eingänge | ||||
| Signaleingang: | 1x DisplayPort 1.2 (digital) 2x HDMI 2.0 (digital) | 1x DisplayPort 1.4 (digital) 2x HDMI 2.0 (digital) 1x USB-C | 1x DisplayPort 1.4 (digital) 2x HDMI 2.0 (digital) | 1x DisplayPort 1.4 (digital) 1x HDMI 2.0 (digital) 1x D-Sub (analog) |
| Eingänge (Anzahl): | 3 | 4 | 3 | 3 |
| HDCP: | Ja | Ja | Ja | Ja |
| HDCP Version: | - | - | - | 1,40 |
| S-Video Eingang: | Nein | Nein | Nein | Nein |
| USB-Hub: | Nein | Ja | Nein | Nein |
| Ergonomie | ||||
| Fuß (drehbar): | Ja | Ja | Ja | Ja |
| Fuß (höhenverstellbar): | Ja | Ja | Ja | Ja |
| Display neigbar: | Ja | Ja | Ja | Ja |
| Pivotfunktion: | Ja | Ja | Ja | Ja |
| VESA-Montage: | Ja | Ja | Ja | Ja |
| TCO-Norm: | TCO 9.0 | - | - | - |
| Energie | ||||
| Netzteil: | intern | intern | extern | intern |
| Stromverbrauch: | - | - | - | 17 Watt |
| Energieeffizienzklasse (alt): | - | - | - | - |
| Energieeffizienzklasse SDR: | F | F | E | C |
| Energieeffizienzklasse HDR: | G | G | G | G |
| Optik und Maße | ||||
| Abmessung (B x H x T): | 614 x 393-543 x 247 | 614 x 402 x 259 | - | 614 x 379-530 x 225 |
| Gehäusefarbe: | schwarz | schwarz | schwarz | schwarz |
| Gewicht: | - | 6,80 kg | 5,30 kg | 5,39 kg |
| Bearbeiten | ||||
| Fehler melden: | ||||
| Selektion löschen: |
Als Amazon-Partner verdienen wir an qualifizierten Verkäufen.




